Grain Sorghum Product Guide

SH 47G4
- Early maturity
- No tannin
- Very good standability
- Ease of harvest
- Short height
SH 59G4
- This medium/early maturity hybrid produces a high density, high bushel weight red grain. It has high tolerance to drought and will produce outstanding yields under dryland or limited irrigated conditions.
SH 65G6
- Anthracnose tolerant
- Good for late planting, double cropping, and dry land practices
- Excellent yield potential
SH 80G4
- Sugarcane Aphid Tolerant
- Exsertion is very good
- Leaves tend to be slightly drooping
- Panicle is semi-open with a bright
red translucent grain color - Awned spikelets, and purple plant
color.
SH 90G6
- Bright red-translucent grain color
- Seed size is larger than regular grain sorghum hybrids and is quite vitreous
- Excellent stalk strength
- High level of stay green
Sorghum Chart
SH 47G4 | SH 59G4 | 65G6 | SH 80G4 | 90G6 | |
---|---|---|---|---|---|
Plant Characteristics | —– | —– | —– | —– | —– |
Grain Color | Red | Red | Red | Red | Red |
Plant Color | Purple | Purple | Purple | Purple | Red |
Standability | 3 | 5 | 5 | 5 | 5 |
Plant Height | 30-36in. | 45-50in. | 45-50in. | 40-45in. | 45-50in. |
Panicle Type | SO | SO | SO | SO | SO |
Panicle Exertion | 3 | 5 | 4 | 5 | 5 |
Threshability | 4 | 5 | 5 | 5 | 4 |
Grain Color Planted | Red | Red | Red | Red T | Red |
Maturity/Yield | —– | —– | —– | —– | —– |
Days to 50% Anthesis | 47-52 | 59-62 | 62-65 | 64-67 | 68-71 |
Harvested Grain Tannin | No | No | None | None | None |
Pre-Flower Stress Tolerance | 4 | 5 | 5 | 5 | 4 |
Irrigated Tons/Ac | 1-2 | 2-4 | – | – | – |
Irrigated Bu/Ac | – | – | 125-150 | 150-170 | 175-200 |
Disease & Pest Reaction | —– | —– | —– | —– | —– |
Head Smut | 3 | 5 | 5 | 5 | 5 |
Fusarium | 4 | 5 | 5 | 4 | 4 |
MDMV | 4 | 5 | 5 | 5 | 5 |
Downy Mildew | 3 | 5 | 5 | 5 | 5 |
Green bug Resistance | N/A | C & E | C & E | C & E | C & E |
A standard 5 point rating system is used unless otherwise indicated. Ratings are based on comparison with other MMR products of like maturity.
Rating Scale: 1 = Poor to 5 = Excellent
** Agronomic data are insufficient to make a rating at this time
The information and recommendations contained on this page are provided for comparison purposes only and are not guarantees of results, results may vary. This information is provided to assist in the selection of hybrids that will best suit your needs. No warranties either expresses or implied are intended with this information.