Wheat Product Guide

SH 4300
- Medium maturity with good resistance against scab and septoria
- Excellent yield potential and test weight
SH 4400
- Medium Late maturing variety with excellent yield potential
- Excellent resistance to hessian fly
- Ability to perform across wide range of soil types and environments
SH 5550
- Medium maturity with good field tolerance to hessian fly
- Good resistance to rust and powdery mildew
- Consistent performance across the South with top end yield potential
SH 7200
- Early maturity with excellent resistance to hessian fly
- Excellent yield potential and test weight
- Top performer across the South/Southeast
SH 7510
- Full season variety
- Top end yield potential
- Good scab resistance
Wheat Chart
SH 4300 | SH 4400 | SH 5550 | SH 7200 | SH 7510 | |
---|---|---|---|---|---|
Maturity | Medium | Medium Late | Medium | Early | Late |
Head Type | Awned | Smooth | Smooth | Awned | Awned |
Plant Height | 36 | 36 | 34 | 32 | 31 |
Yield Potential | 9 | 9 | 9 | 9 | 9 |
Test Weight | 7 | 7 | 8 | 9 | 9 |
Lodging | 8 | 8 | 8 | 8 | 9 |
Powdery Mildew | 6 | 6 | 8 | 8 | 8 |
Leaf Rust | 4 | 6 | 8 | 9 | 9 |
Stem Rust | 6 | 8 | – | – | – |
Stripe Rust | 4 | 9 | 9 | 7 | 10 |
Septoria Glume Blotch | 7 | 5 | 5 | – | – |
Septoria Leaf Blotch | 7 | 7 | 5 | 9 | 9 |
Scab | 7 | 6 | 4 | 5 | 8 |
Sail-Borne Mosaic Virus | 5 | 5 | 8 | 5 | 5 |
Barley Yellow Dwarf Virus | 7 | 7 | – | 8 | 9 |
Hessian Fly | C | B,D,L,O | 7 | B,C,L,O | 4 |
Rating Scale: 1 = Poor to 5 = Excellent
Hessian Fly: Number indicates level of field tolerance, letter(s) indicate genetic resistance to specific biotypes of Hessian Fly