Soybean Product Guide

SH 3814 LL
- Late group III with good agronomic characteristics
- Superior top end yields year after year
- Widely adaptable
SH 4817 LL
- Late group IV with excellent yield potential
- Good plant height with excellent standability
SH 5215 LL
- Indeterminate early-mid group V
- Solid disease package
- Handles stress very well across soil types
- Top performer in full season and double crop trials
SH 5515 LL
- Mid group V with tawny pubescence
- Good yield potential across all soil types
- Moderate resistance to R3 & R14 SCN
SH 5915 LL
- Tawny, late group V stacked with Synchrony tolerance
- Excellent disease package
SH 6515 LL/STS
- Outstanding yield potential
- Excellent disease resistance
- Consistently good across yield environments
SH 6815 LL
- Good choice for double crop soybeans
- Performs well across soil types
SH 7418 LL
- Good choice for double crop soybeans
- Performs well across soil types
- Good plant height
Soybean Chart
SH 3814 LL | SH 4817 LL | SH 5215 LL | SH 5515 LL | SH 5915 LL | SH 6515 LL | SH 6815 LL | SH 7418 LL | |
---|---|---|---|---|---|---|---|---|
Relative Maturity | 3.8 | 4.8 | 5.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.4 |
Growth Habit | I | I | I | D | D | D | D | D |
Plant Height | 36 | 40 | 42 | 36 | 39 | 34 | 45 | 36 |
Plant Type | MB | MB | MB | N | – | – | – | MB |
Average Seeds/lb. | 2600 | 2800 | 2900 | 3100 | 2950 | 2600 | 2800 | 2450 |
Hilum Color | BL | BL | IBL | IBL | LBR | LBR | LBR | BL |
Flower Color | W | W | P | P | W | W | W | W |
Pubescence | LTW | LTW | G | G | TW | TW | TW | TW |
Pod Wall Color | T | BR | T | T | T | T | T | T |
Emergence | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lodging | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
Shattering | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Phytophthora Field Tol. | 2 | 2 | 2 | 2 | 4 | 4 | 3 | – |
Phytophthora Res. Gene* | N | Rc | Rc | N | N | N | N | – |
SDS | 2 | 2 | 2 | 2 | 1 | 1 | – | – |
Stem Canker | 2 | 1 | 2 | – | 2 | 1 | 1 | – |
Soybean Cyst Nem. | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 |
Root Knot Nem. | – | 3 | – | – | 4 | 4 | 4 | 2 |
Frogeye | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 1 |
Metribuzin Sensitivity | – | – | T | – | S | T | T | – |
Chloride Sensitivity | – | I | I | I | E | I | I | – |
Rating Scale: 1 = Excellent, 5 = Poor | Growth Habit: I = Indeterminate, D = Determinate
Plant Type: N = Narrow Profile with little to no Branching, MB = Moderate Branching
Hilum Color: IBL = Imperfect Black, BL = Black, LBL = Light Black, LBR = Light Brown
Flower Color: P = Purple, W = White | Pubescence: TW = Tawny, LTW = Light Tawny, G = Gray
Pod Wall Color: BR = Brown, T = Tan
Phytophthora Resistance Gene: Rc = Resistance to Races 1-3, 6-11, 13, 15, 17, 21, 23, 24
Rk = Resistance to Races 1-11, 13-15, 17-18, 21, 22, N = No Resistance
Metribuzin Sensitivity: S = Sensitive, T = Tolerant, Chloride | Sensitivity: I = Includer, E = Excluder